Carmel-by-the-Sea vacation rentals


Google
Ski tahoe
Free Tibet
Star Craft

                Quest Assignments

 

Carmel Home
Interior Photos
Garden Photos
House Sculptures
Dragon Photos
house photo
floor plan
Carmel rental comparison
Hotel Comparisons
Dog Friendly
Rental Rates $$$
Availability
Get A Quote
Golf Courses
Carmel day trips
Carmel-by-the-sea  info
pebble beach
17 mile drive
monterey
big sur
About Us
contact us

Please notify me of last minute weekly rentals


   

Costarino Vacation Rental Availability

Here are the available months for Costarino,Carmel-by-the-Sea, Monterey County, California. Please check terms and conditions and contact us with your reservation request.

  • red boxes signify the month is already booked
  • rentals are monthly (4 weeks) unless otherwise stated below
  • weekend and weekly rentals are not available due to City of Carmel regulations
  • check out is on a blue cleaning day
Legend:
   
Booked
   
Holidays
   
Checkout & Cleaning Day
   
Available

March 2008
$5,250

S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
April 2008
$5,250

 
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May 2008
$6,500


S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2008
$7,500

S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
July 2008
$8,250

S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
August 2008
$8,250
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Sept. 2008
$7,500

S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
October 2008
$6,000

S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Nov. 2008
$5,250


S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Dec. 2008
$4,750 3 weeks
.
New Year inclusion possible

S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
January 2009
$6,000

Check-in Dec. 30th
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

February 2009
$5,250 3 weeks
AT&T Pro-Am: 7 mins. walk from home
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28

March 2009
$5,850
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

April 2009
$6,000


S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
   

For more great vacation rentals all over the world - See Vacation Rentals by Owner

Costarino